Personal tools
You are here: Home download Mass spectral software Sample query file
Document Actions

Sample query file

Specify this file from the menu File -> open query data.

Click here to get the file

Size 4.6 kB - File type text/plain

File contents

Name: EITTMS_N12C_SD1_1221.9_1185EK06_L-Valine (2TMS)
Synon: DATE:2001.06.01
Synon: NAME:L-Valine (2TMS)
Synon: SP:
Synon: MPIMP-ID:122001-01-1
Synon: RI:1222
Comments: Kopka J, MPIMP, Dept. Willmitzer
DB#: 6
Num Peaks: 78
70 24; 71 10; 72 68; 73 999; 74 107; 
75 162; 76 13; 77 40; 78 3; 79 7; 
80 1; 82 7; 83 5; 84 9; 85 9; 
86 22; 87 8; 88 4; 89 2; 90 1; 
91 1; 92 1; 93 1; 95 1; 96 3; 
97 2; 98 8; 99 5; 100 108; 101 18; 
102 11; 103 22; 104 2; 105 3; 110 2; 
112 8; 113 3; 114 20; 115 9; 116 3; 
117 12; 118 3; 119 4; 126 1; 128 20; 
129 11; 130 16; 131 16; 132 24; 133 28; 
134 5; 135 2; 142 5; 143 4; 144 669; 
145 91; 146 34; 147 121; 148 20; 149 12; 
150 1; 156 15; 157 3; 158 3; 159 3; 
160 4; 161 1; 163 3; 172 1; 174 3; 
175 1; 203 5; 218 94; 219 22; 220 9; 
221 1; 246 5; 247 1; 

Name: EITTMS_N12C_SD1_1260.4_2011EC44_Norvaline (2TMS)
Synon: DATE:2002.01.01
Synon: NAME:Norvaline (2TMS)
Synon: SP:
Synon: MPIMP-ID:126001-01-1
Synon: RI:1260
Comments: Kopka J, MPIMP, Dept. Willmitzer
DB#: 7
Num Peaks: 88
70 15; 71 6; 72 28; 73 741; 74 76; 
75 101; 76 7; 77 11; 78 1; 79 4; 
80 1; 81 5; 82 5; 83 3; 84 6; 
85 7; 86 12; 87 6; 88 3; 89 2; 
90 1; 91 1; 93 1; 94 2; 95 1; 
96 2; 97 1; 98 7; 99 5; 100 69; 
101 12; 102 17; 103 20; 104 3; 105 4; 
106 1; 107 1; 108 1; 110 2; 112 3; 
113 2; 114 20; 115 18; 116 5; 117 12; 
118 2; 119 4; 120 1; 126 1; 128 17; 
129 7; 130 11; 131 15; 132 13; 133 30; 
134 5; 135 2; 141 1; 142 5; 143 3; 
144 999; 145 134; 146 45; 147 133; 148 21; 
149 11; 150 1; 156 15; 157 3; 158 6; 
159 2; 160 2; 161 1; 163 1; 172 2; 
173 1; 174 4; 175 1; 176 1; 202 3; 
203 2; 218 60; 219 17; 220 7; 221 1; 
246 11; 247 3; 248 1; 

Name: EITTMS_N12C_SD1_1280.9_1164EK04_L-Serine (2TMS)
Synon: DATE:2001.05.01
Synon: NAME:L-Serine (2TMS)
Synon: SP:
Synon: MPIMP-ID:128001-01-1
Synon: RI:1281
Comments: Kopka J, MPIMP, Dept. Willmitzer
DB#: 8
Num Peaks: 73
70 18; 71 9; 72 31; 73 999; 74 135; 
75 462; 76 42; 77 46; 78 4; 79 14; 
81 9; 84 4; 85 9; 86 25; 87 29; 
88 49; 89 22; 90 6; 91 12; 92 2; 
96 2; 98 3; 99 4; 100 70; 101 20; 
102 38; 103 133; 104 14; 114 2; 115 12; 
116 798; 117 105; 118 38; 119 7; 128 2; 
129 3; 130 54; 131 30; 132 509; 133 91; 
134 26; 142 2; 143 3; 144 96; 145 11; 
146 56; 147 100; 148 18; 149 14; 150 2; 
151 1; 158 1; 159 37; 160 5; 161 2; 
163 1; 174 9; 175 2; 188 10; 189 4; 
190 2; 203 1; 206 5; 207 1; 216 3; 
217 3; 218 2; 219 25; 220 5; 221 2; 
234 18; 235 4; 236 1; 

Name: EITTMS_N12C_SD1_1293.1_1164EK02_Phosphoric acid (3TMS)
Synon: DATE:2001.05.01
Synon: NAME:Phosphoric acid (3TMS)
Synon: SP:
Synon: MPIMP-ID:129001-01-1
Synon: RI:1293
Comments: Kopka J, MPIMP, Dept. Willmitzer
DB#: 9
Num Peaks: 130
70 9; 71 21; 72 22; 73 999; 74 86; 
75 84; 76 5; 77 41; 78 6; 79 32; 
80 1; 84 7; 85 10; 86 1; 87 8; 
88 2; 89 11; 90 2; 91 8; 92 1; 
94 1; 96 1; 98 2; 99 2; 101 2; 
102 3; 103 36; 104 8; 105 20; 106 3; 
107 12; 109 4; 113 2; 115 42; 116 4; 
117 16; 118 3; 119 27; 120 4; 121 20; 
122 2; 123 9; 124 1; 131 21; 132 4; 
133 158; 134 22; 135 56; 136 6; 137 33; 
138 3; 139 3; 143 1; 145 2; 146 1; 
147 37; 148 5; 149 6; 150 2; 151 22; 
152 3; 153 5; 155 1; 161 1; 162 1; 
163 6; 164 1; 165 13; 166 2; 167 12; 
168 1; 169 1; 176 1; 177 7; 178 2; 
179 8; 180 2; 181 35; 182 4; 183 11; 
184 1; 189 11; 190 2; 191 44; 192 9; 
193 52; 194 10; 195 13; 196 2; 197 3; 
198 1; 203 1; 205 7; 206 2; 207 46; 
208 9; 209 8; 210 3; 211 110; 212 16; 
213 8; 214 1; 221 4; 222 1; 223 1; 
225 26; 226 5; 227 8; 228 1; 239 1; 
253 2; 255 2; 267 2; 269 4; 270 1; 
283 33; 284 9; 285 5; 286 1; 298 12; 
299 456; 300 118; 301 61; 302 11; 303 3; 
313 2; 314 68; 315 19; 316 9; 317 2; 

Name: EITTMS_N12C_SD1_1291.0_1185EK01_L-Leucine (2TMS)
Synon: DATE:2001.06.01
Synon: NAME:L-Leucine (2TMS)
Synon: SP:
Synon: MPIMP-ID:129002-01-1
Synon: RI:1291
Comments: Kopka J, MPIMP, Dept. Willmitzer
DB#: 10
Num Peaks: 98
70 21; 71 10; 72 27; 73 999; 74 111; 
75 177; 76 14; 77 55; 78 5; 79 8; 
80 2; 81 1; 82 4; 83 3; 84 13; 
85 7; 86 46; 87 10; 88 4; 89 4; 
90 1; 91 1; 92 2; 93 1; 94 1; 
95 1; 96 5; 97 3; 98 6; 99 10; 
100 89; 101 17; 102 167; 103 44; 104 9; 
105 5; 110 1; 111 1; 112 3; 113 2; 
114 4; 115 25; 116 32; 117 25; 118 5; 
119 5; 126 2; 127 1; 128 23; 129 9; 
130 41; 131 19; 132 20; 133 41; 134 7; 
135 3; 140 1; 142 14; 143 4; 144 5; 
145 1; 146 4; 147 116; 148 19; 149 10; 
150 1; 156 3; 157 2; 158 719; 159 104; 
160 32; 161 3; 163 1; 170 8; 171 2; 
172 1; 174 3; 175 2; 176 2; 177 2; 
186 1; 188 1; 191 1; 202 1; 203 3; 
204 2; 205 4; 206 1; 207 1; 218 21; 
219 5; 220 2; 231 1; 232 25; 233 6; 
234 2; 260 7; 261 2; 
by member last modified 2006-05-13 13:47

Powered by Plone, the Open Source Content Management System

This site conforms to the following standards: